| Exchanged Reserve Capacity [SO GL 190.3] | ||
| Column | Type (description) | Example |
| InstanceCode | String [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| DeliveryPeriodStart(UTC) | Date/Time [1] | 10/11/2022 00:00:00 |
| DeliveryPeriodEnd(UTC) | Date/Time [1] | 11/11/2022 00:00:00 |
| ISP(UTC) | Date/Time [1] | 10/11/2022 09:45:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M; |
PT15M |
| AcquiringAreaCode | String [1] | 10YCZ-CEPS-----N |
| AcquiringAreaDisplayName | Text Attribute from Area concept [1] | Czech Republic (CZ) |
| AcquiringAreaTypeCode | Enumeration [1..2]: - LFA - LFB - REG |
LFA/LFB |
| AcquiringAreaMapCode | Text Attribute from Area concept [1] | CZ |
| ConnectingAreaCode | String [1] | 10YDOM-REGION-1V |
| ConnectingAreaDisplayName | Text Attribute from Area concept [1] | CWE |
| ConnectingAreaTypeCode | Enumeration [1..2]: - LFA - LFB - REG |
REG |
| ConnectingAreaMapCode | Text Attribute from Area concept [1] | CWE |
| ReserveType | Text Enumeration [1]: - Automatic Frequency Restoration Reserve (aFRR); - Frequency Containment Reserve (FCR); - Manual Frequency Restoration Reserve (mFRR); - Replacement Reserve (RR) |
Automatic Frequency Restoration Reserve (aFRR) |
| Direction | Text Enumeration [1]: - Up - Down - Symmetric |
Up |
| ExchangedCapacity[MW] | Number [1] | 123 |
| UpdateTime(UTC) | Date/Time [1] | 01/03/2018 04:01:00 |
Comments
0 comments
Article is closed for comments.