| Actual Generation Output per Generation Unit [16.1.A] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 01/04/2024 00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| AreaCode | String [1] | 10YBE----------2 |
| AreaDisplayName | Text Attribute from Area concept [1] | Belgium (BE) |
| AreaTypeCode | Enumeration [1..2]: - BZN - CTA | BZN/CTA |
| AreaMapCode | String [1] | BE |
| GenerationUnitCode | String [1] | 45W000000000031V |
| GenerationUnitName | String [1] | Skaerbaekvaerket 3 |
| GenerationUnitType | String [1] | Biomass |
| ActualGenerationOutput[MW] | Number[0..1] | 3.22 |
| ActualConsumption[MW] | Number[0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 02/04/2024 04:01 |
Comments
0 comments
Article is closed for comments.