| Aggregated balancing energy bids [GL EB 12.3.E] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 09/06/2023 20:30 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M; | PT15M |
| AreaCode | String [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..2]: - SCA - LFA | LFA/SCA |
| MapCode | Text Attribute from Area concept [1] | ES |
| ReserveType | Text Enumeration [1]: - Automatic Frequency Restoration Reserve (aFRR); - Automatic Frequency Restoration Reserve central selection (aFRR CS); - Automatic Frequency Restoration Reserve local selection (aFRR LS); - Manual Frequency Restoration Reserve (mFRR); - Manual Frequency Restoration Reserve direct activation (mFRR DA); - Manual Frequency Restoration Reserve scheduled activation (mFRR SA); - Replacement Reserve (RR) | Replacement Reserve (RR) |
| TypeOfProduct | Text Enumeration [1]: - Local; - Specific; - Standard | Specific |
| OfferedUpBidVolume[MW] | Number [0..1] | 0 |
| OfferedDownBidVolume[MW] | Number [0..1] | 0 |
| ActivatedUpBidVolume[MW] | Number [0..1] | 848 |
| ActivatedDownBidVolume[MW] | Number [0..1] | 848 |
| UnavailableUpBidVolume[MW] | Number [0..1] | |
| UnavailableDownBidVolume[MW] | Number [0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 10/06/2023 18:31 |
Comments
0 comments
Article is closed for comments.