General Impacts on the Users:
-
Website users: After the migration is complete, all data (historical and new publications) will be available only from the new Transparency Platform website. The data views in the old Transparency Platform website will remain available but the data will not be updated. A banner in the old Transparency Platform website will redirect users to the new Transparency Platform website.
To avoid issues please clear your browser cache and cookies once the migration is finalised. -
REST API users:
- Response is designed to optimize data representation through variable-sized blocks using the A03 curve type (link to curveType documentation + the help page for curveType implementation).
- Decimal values can be returned
-
Subscribers
- Messages are designed to optimize data representation through variable-sized blocks using the A03 curve type
- (link to curveType documentation + the help page for curveType implementation).
- Decimal values can be included in the messages
-
File Library / SFTP users: New extracts will be prepared with _r3 suffix. Detailed specifications of the new extracts can be found in the File Library guide. The old extracts will no longer be updated and will be deleted.
Reminder: the SFTP server is planned to be decommissioned on 20th of November 2025. Therefore, we kindly ask users to transition to TP File Library.
Data migration planning and specific user impacts
| Data Item | (Planned) Delivery date* | Specific impacts |
|---|---|---|
| Prices of Activated Balancing energy [17.1.F] | 24/11/2023 | |
| Implicit Allocations - Net Positions [12.1.E] | 06/12/2023 | Re-migrated twice starting from 06/05/2024, 21/06/2024 |
| Balancing Energy Bids [12.3.B&C] | 03/01/2024 | Only archives were migrated |
| Aggregated Bids [12.3.E] | 23/07/2024 | |
| Energy Prices [12.1.D] | 04/10/2024 | |
| Commercial Schedules [12.1.F] | 05/11/2024 | Remigration in progress from 10/02/2025 |
| Total Capacity Already Allocated [12.1.C] | 25/03/2025 | |
| Fall-backs [IFs IN 7.2, mFRR 3.11, aFRR 3.10] | 24/04/2025 | |
| Flow-based Allocations - Congestion Income [12.1.E] | 07/05/2025 | |
| Implicit Allocations - Congestion Income [12.1.E] | 07/05/2025 | Border code will always be returned. (Previously, area codes were returned in some cases) |
| Current balancing state [GL EB 12.3.A] | 22/05/2025 | |
| Transfer Capacities Allocated with Third Countries [12.1.H] | 17/06/2025 | |
| Permanent Allocation Limitations to Cross-border Capacity on HVDC Lines [IFs 4.5] | 17/06/2025 | |
| Financial Expenses and Income for Balancing [17.1.I] | 26/06/2025 | |
| Cross-zonal Balancing Capacity [12.3.H&I] | 10/07/2025 | |
| Procured balancing capacity [GL EB 12.3.F] | 07/08/2025 | |
| Year-ahead Forecast Margin [8.1] | 19/08/2025 | |
| Expansion and Dismantling Projects [9.1] | 19/08/2025 | |
| Countertrading [13.1.B] | 04/09/2025 | |
| Unavailability of Off-shore Grid [10.1.C] | 11/09/2025 | Existing publications already use curveType A03 (general impact related to this does not apply) |
| Installed Generation Capacity Aggregated [14.1.A] | 11/09/2025 | |
| Aggregate Filling Rate of Water Reservoirs and Hydro Storage Plants [16.1.D] | 11/09/2025 | |
| Cross-border Capacity for DC Links [11.3] (Ramping Restrictions) | 23/09/2025 | |
| Yearly Report About Critial Network Elements Limiting Offered Capacities [11.4] | 23/09/2025 | |
| Expansion and Dismantling Projects [9.1] (report) | 23/09/2025 | |
| Operational Agreements of Synchronous Areas [184.2] | 23/09/2025 | |
| Approved methodologies [GL EB 12.3.J] | 23/09/2025 | |
| Information on conversion into standard products [GL EB 12.3.D] | 23/09/2025 | |
| Terms and Conditions [12.3.G] | 23/09/2025 | |
| Costs of Congestion Management [13.1.C] | 25/09/2025 | |
| Common annual report [GL EB 12.3.L] | 30/09/2025 | |
| Imbalance Netting [186.2] | 30/09/2025 | |
| Algorithm [GL EB 12.3.K] | 30/09/2025 | |
| Operational Agreements of Load Frequency Control Blocks [184.3] | 30/09/2025 | |
| Auction Revenue [12.1.A] | 01/10/2025 | |
| Use of Transfer Capacity [12.1.A] | 01/10/2025 | |
| Offered Transfer Capacities Implicit [11.1] | 01/10/2025 | Publications which include an evolution timestamp will be migrated as Offered Transfer Capacities Continuous [11.1] (with the exception of Terna's publications) |
| Offered Transfer Capacities Explicit [11.1] | 01/10/2025 | |
| Physical Flows [12.1.G] | 07/10/2025 | |
| Balancing Border Capacity Limitations [IFs 4.3&4.4] | 07/10/2025 | XML downloads (from website, subscriptions and API) use XSD 8:2 - link to XML example |
| Amount and Prices Paid of Balancing Reserves Under Contract [17.1.B&C] | 09/10/2025 | API response is planned to be switched to ZIP |
| Redispatching Internal [13.1.A] | 09/10/2025 | |
| Redispatching Cross Border [13.1.A] | 09/10/2025 | |
| Imbalance Prices [17.1.G] | 14/10/2025 | |
| Cross-border Capacity for DC Links [11.3] (Intraday Transfer Limits) | 14/10/2025 | |
| Total Imbalance Volumes [17.1.H] | 14/10/2025 | |
| Day-ahead Aggregated Generation [14.1.C] | 23/10/2025 | |
| Generation Forecasts for Wind and Solar [14.1.D] | 23/10/2025 | |
| Aggregated Generation per Type [16.1.B&C] | 23/10/2025 | |
| Forecasted Transfer Capacities [11.1] | 04/11/2025 | |
| Total Load Forecast [6.1.C&D&E] | 10/11/2025 | |
| Day-ahead Total Load Forecast [6.1.B] | 10/11/2025 | |
| Actual Total Load [6.1.A] | 10/11/2025 | |
| Unavailability of Consumption Units [7.1.A&B] | 11/11/2025 | |
| Unavailability of Production and Generation Units [15.1.A&B&C&D] | 11/11/2025 | Existing publications already use curveType A03 (general impact related to this does not apply) |
| Total Capacity Nominated [12.1.B] | 13/11/2025 | Contract Type "Total (legacy)" will be discontinued |
| Actual Generation Output per Generation Unit [16.1.A] | 24/11/2025 | Actual Generation Output per Generation Unit [16.1.A] |
| Unavailability in the Transmission Grid [10.1.A&B] | 20/11/2025 | Existing publications already use curveType A03 (general impact related to this does not apply) |
*Dates will change depending on the migration progress
Comments
0 comments
Article is closed for comments.