| Implicit Allocations – Congestion Income [12.1.E] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| DateTime(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT1S; - PT4S; - PT1M; - PT15M; - PT30M; - PT60M; - P1D; - P7D; - P1M; - P3M; - P1Y |
PT60M |
| ContractType | Text Enumeration [1] (Time interval using ISO 8601 format): - Intraday - Daily |
Intraday |
| Sequence | Number [0..1] | 1 |
| BorderCode | Text [1] | 10YDOM-CZ-D2---O |
| BorderDisplayName | Text Attribute from Border concept [1] | Czech Republic (CZ) - DE(TenneT GER) |
| BorderTypeCode | Enumeration [1..3]: - BZN - CTA - BZA |
CTA |
| Revenue | Number [1] | 105 |
| Currency | Text [1] (Currency code as per ISO 4217) | EUR |
| UpdateTime(UTC) | Date/Time [1] | 30/06/2023 10:32 |
Comments
0 comments
Article is closed for comments.