| Total Capacity Nominated [12.1.B] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 01/02/2025 00:00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| OutAreaCode | Text [1] | 10Y1001A1001A45N |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| OutAreaTypeCode | Enumeration [1..3]: - BZN - CTA - BZA | BZN/CTA |
| OutAreaMapCode | Text Attribute from Area concept [1] | ES |
| InAreaCode | Text [1] | 10YFR-RTE------C |
| InAreaDisplayName | Text Attribute from Area concept [1] | France (FR) |
| InAreaTypeCode | Enumeration [1..3]: - BZN - CTA - BZA | BZN/CTA |
| InAreaMapCode | Text Attribute from Area concept [1] | FR |
| ContractType | Text Enumeration [1]: - Intraday - Daily - Long term | Daily |
| Capacity[MW] | Number[1] | 0 |
| UpdateTime(UTC) | Date/Time [1] | 30/01/2025 13:35 |
Comments
0 comments
Article is closed for comments.