| Flow-based Allocations [11.1.B] | ||
| Column | Type (description) | Example |
| InstanceCode | String [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| DeliveryPeriodStart(UTC) | Date/Time [1] | 2022-11-10 22:00:00 |
| DeliveryPeriodEnd(UTC) | Date/Time [1] | 2022-11-10 22:00:00 |
| RegionCode | String [1] | 10Y1001A1001A91G |
| RegionDisplayName | Text Attribute from Area concept [1..3] | Nordic |
| RegionTypeCode | Enumeration [1]: - REG | REG |
| RegionMapCode | Text Attribute from Area concept [1] | Nordic |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT15M |
| ContractType | Enumeration [1]: - Day-ahead - Intraday | Day-ahead |
| MarketTimeUnit(UTC) | Date/Time [1] | 2022-11-10 22:15 |
| ConstraintID | Text[1] | Constraint_mRID1 |
| ConstraintIsPreSolved | Boolean [1] | |
| TransmissionSystemOperatorEIC | Text [1..2] | 10XSK-SEPS-GRIDB |
| TransmissionSystemOperatorName | Text [1..2] | Slovenska elektrizacna prenosova sustava a.s. |
| ReferenceFlow[MW] | Number [1] | 75 |
| IndividualValueAdjustment[MW] | Number [1] | 55 |
| MaximumAllowablePowerFlow[MW] | Number [1] | 33 |
| FlowWithoutCommercialExchanges[MW] | Number [0..1] | |
| CoordinatedValueAdjustment[MW] | Number [0..1] | |
| RemainingAvailableMargin[MW] | Number [1] | 12 |
| FlowReliabilityMargin[MW] | Number [1] | 23 |
| AdjustmentOfMinimumRemainingAvailableMargin[MW] | Number [1] | 23 |
| MaximumAdmissibleCurrent[A] | Number [1] | 12 |
| FlowWithoutCommercialExchanges BetweenBZNsOrOtherSNAs[MW] | Number [0..1] | |
| ExpectedFlowChangeDueToNonCostlyRemedialActions[MW] | Number [0..1] | |
| FlowAfterConsiderationOfLongTermNominations[MW] | Number [0..1] | |
| MaxAllowablePowerFlowAvailableAs%Of MinRemainingAvailableMargin | Number [0..1] | |
| FlowResultingFromAssumedCommercial ExchangesOutsideTheRegion[MW] | Number [0..1] | |
| TargetCapacityDeducingUnrelatedExchanges[%] | Number [0..1] | |
| ApproximateFlowInRefNetPositionWithout CrossZonalExchanges[MW] | Number [0..1] | |
| FlowsResultingFromPreviously AllocatedCrossZonalCapacities[MW] | Number [0..1] | |
| ContingencyAssetCode | Text [1] | 10T-DK-SE-000055 |
| ContingencyAssetName | Text [1] | 400 Hovegarrd Saderaysen |
| ContingencyAssetType | Text [1] | AC Link |
| ContingencyAssetLocation | Text [1] | Denmark/Sweden |
| ContingencyAssetOutAreaCode | Text [1] | 10Y1001A1001A45N |
| ContingencyAssetOutAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| ContingencyAssetOutAreaTypeCode | Enumeration [1]: - BZN | BZN |
| ContingencyAssetOutMapCode | Text Attribute from Area concept [1] | ES |
| ContingencyAssetInAreaCode | Text [1] | 10YFR-RTE------C |
| ContingencyAssetInAreaDisplayName | Text Attribute from Area concept [1] | France (FR) |
| ContingencyAssetInAreaTypeCode | Enumeration [1]: - BZN | BZN |
| ContingencyAssetInMapCode | Text Attribute from Area concept [1] | FR |
| CriticalNetworkElementCode | Text [0..1] | |
| CriticalNetworkElementName | Text [0..1] | |
| CriticalNetworkElementType | Text [0..1] | |
| CriticalNetworkElementLocation | Text [0..1] | |
| CriticalNetworkElementOutAreaCode | Text [0..1] | 10Y1001A1001A45N |
| CriticalNetworkElementOutAreaDisplayName | Text Attribute from Area concept [0..1] | Spain (ES) |
| CriticalNetworkElementOutAreaTypeCode | Enumeration [0..1]: - BZN | BZN |
| CriticalNetworkElementOutMapCode | Text Attribute from Area concept [0..1] | ES |
| CriticalNetworkElementInAreaCode | Text [0..1] | 10YFR-RTE------C |
| CriticalNetworkElementInAreaDisplayName | Text Attribute from Area concept [0..1] | France (FR) |
| CriticalNetworkElementInAreaTypeCode | Enumeration [0..1]: - BZN | BZN |
| CriticalNetworkElementInMapCode | Text Attribute from Area concept [0..1] | FR |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01 |
Comments
0 comments
Article is closed for comments.