| Use of Transfer Capacity [12.1.A] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| DateTime(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT1S; - PT4S; - PT1M; - PT15M; - PT30M; - PT60M; - P1D; - P7D; - P1M; - P3M; - P1Y |
PT60M |
| ContractType | Text Enumeration [1] (Time interval using ISO 8601 format): - Intraday - Daily - Weekly - Monthly - Yearly - Long term - Quarter-Yearly - Semestrial |
Intraday |
| Category | Text Enumeration [1]: - Base - Hourly - Off peak - Peak |
Base |
| Sequence | Number [0..1] | 1 |
| OutAreaCode | Text [1] | 10Y1001A1001A45N |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| OutAreaTypeCode | Enumeration [1..3]: - BZN - CTA - BZA |
BZN/CTA |
| OutAreaMapCode | Text Attribute from Area concept [1] | ES |
| InAreaCode | Text [1] | 10YFR-RTE------C |
| InAreaDisplayName | Text Attribute from Area concept [1] | France (FR) |
| InAreaTypeCode | Enumeration [1..3]: - BZN - CTA - BZA |
BZN/CTA |
| InAreaMapCode | Text Attribute from Area concept [1] | FR |
| AllocatedCapacity[MW] | Number [1] | 97 |
| RequestedCapacity[MW] | Number [1] | 47 |
| CapacityPrice[Currency/MWh] | Number [1] | 105 |
| Currency | Text [1] (Currency code as per ISO 4217) | EUR |
| UpdateTime(UTC) | Date/Time [1] | 30/06/2023 10:32 |
Comments
0 comments
Article is closed for comments.