| Unavailability of Consumption Units [7.1.A&B] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M |
PT60M |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..2]: - BZN - CTA |
BZN/CTA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| PlannedUnavailableCapacity[MW] | Number [0..1] | 380 |
| ActualUnavailableCapacity[MW] | Number [0..1] | |
| TotalUnavailableCapacity[MW] | Number [1] | 380 |
| UpdateTime(UTC) | Date/Time [1] | 01/03/2018 04:01 |
Comments
0 comments
Article is closed for comments.