| Total Load Forecast [6.1.C&D&E] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 01/02/2025 00:00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - P1D; - P7D; - P1M; - P3M; - P1Y | P1D |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ContractType | Text Enumeration [1]: - Week-ahead - Month-ahead - Year-ahead | Week-ahead |
| MinimumLoadForecast[MW] | Number [0..1] | 25816 |
| MaximumLoadForecast[MW] | Number [0..1] | 25916 |
| UpdateTime(UTC) | Date/Time [1] | 01/02/2025 01:31 |
Comments
0 comments
Article is closed for comments.