| Aggregate Filling Rate of Water Reservoirs and Hydro Storage Plants [16.1.D] | ||
| Column | Type (description) | Example |
| Year | Number [1] | 2025 |
| Month | Number [1] | 2 |
| Week | Number [1] | 6 |
| TimeZone | Text [1] | CET/CEST |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - P7D | P7D |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| StoredEnergy[MWh] | Number [1] | 9912000 |
| UpdateTime(UTC) | Date/Time [1] | 30/06/2023 10:32 |
Comments
0 comments
Article is closed for comments.