| Generation Forecasts for Wind and Solar [14.1.D] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ProductionType | Text [1] | Wind onshore |
| DayAheadGenerationForecast[MW] | Number [0..1] | 5170.62 |
| IntradayGenerationForecast[MW] | Number [0..1] | 4347.15 |
| CurrentGenerationForecast[MW] | Number [0..1] | 4347.15 |
| UpdateTime(UTC) | Date/Time [1] | 30/06/2023 10:32 |
Comments
0 comments
Article is closed for comments.