| Installed Generation Capacity Aggregated [14.1.A] | ||
| Column | Type (description) | Example |
| Year | Number [1] | 2022 |
| TimeZone | Text [1] | CET/CEST |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - P1Y | PT60M |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ProductionType | Text [1] | Biomass |
| AggregatedInstalledCapacity[MW] | Number [1] | 34.2 |
| UpdateTime(UTC) | Date/Time [1] | 30/06/2023 10:32 |
Comments
0 comments
Article is closed for comments.