| Installed generation capacity per unit [14.1.B] | ||
| Column | Type (description) | Example |
| ProductionUnitCode | Text [1] | 11W0-0000-0026-Y |
| ProductionUnitName | Text [1] | Wikinger_Prod |
| ValidFrom | Date/Time [1] | 04/07/2018 00:00 |
| ValidTo | Date/Time [0..1] | |
| Status | Text Enumeration [1]: - Commissioned; - Decommissioned; - Cancelled | Commissioned |
| ProductionType | Text [1] | Wind Offshore |
| ProductionUnitLocation | Text Attribute from Area concept [1] | Deutschland |
| InstalledCapacity(MW) | Number [1] | 350 |
| AreaCode | Text [1] | 10YBE----------2 |
| AreaDisplayName | Text Attribute from Area concept [1] | Belgium (BE) |
| AreaTypeCode | Enumeration [1..2]: - BZN - CTA | BZN/CTA |
| AreaMapCode | Text [1] | BE |
| VoltageLevel(kV) | Number [1] | 220 |
| UpdateTime(UTC) | Date/Time [1] | 01/03/2018 04:01 |
Comments
0 comments
Article is closed for comments.