| Expansion and Dismantling Projects [9.1] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| DateTime(UTC) | Date/Time [1] | 21/07/2022 09:45:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M; - P7D; - P1M; - P1Y | PT60M |
| OutAreaCode | Text [1] | 10YSK-SEPS-----K |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Slovakia (SK) |
| OutAreaTypeCode | Enumeration [1..2]: - BZN; - CTA | BZN/CTA |
| OutAreaMapCode | Text Attribute from Area concept [1] | SK |
| InAreaCode | Text [1] | 10YHU-MAVIR----U |
| InAreaDisplayName | Text Attribute from Area concept [1] | Hungary (HU) |
| InAreaTypeCode | Enumeration [1..2]: - BZN; - CTA | BZN/CTA |
| InAreaMapCode | Text Attribute from Area concept [1] | HU |
| ProjectType | Text Enumeration [1]: - Interconnector network evolution - Interconnector network dismantling | Interconnector network evolution |
| AssetCode | Text [1] | 10T1001C--00054V |
| AssetName | Text [1] | L_SAJI_RSOBOTA |
| AssetLocation | Text [1] | Sajoivanka-Rimavska Sobota |
| AssetType | Number [1] | AC Link |
| NewNTC[MW] | Number [1] | 300 |
| EstimatedCompletionDate | Date/Time [1] | 05/04/2021 |
| Status | Text Enumeration [1]: - Active - Cancelled | |
| Comment | Text [0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 01/03/2018 04:01 |
Comments
0 comments
Article is closed for comments.