| Physical Flows [12.1.G] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 10/11/2022 00:00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT15M |
| OutAreaCode | Text [1] | 10Y1001A1001A45N |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| OutAreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| OutAreaMapCode | Text Attribute from Area concept [1] | ES |
| InAreaCode | Text [1] | 10YFR-RTE------C |
| InAreaDisplayName | Text Attribute from Area concept [1] | France (FR) |
| InAreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| InAreaMapCode | Text Attribute from Area concept [1] | FR |
| Flow[MW] | Number[1] | 392 |
| UpdateTime(UTC) | Date/Time [1] | 01/03/2018 04:01 |
Comments
0 comments
Article is closed for comments.