| Permanent Allocation Limitations to Cross-border Capacity on HVDC Lines [IFs 4.5] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| StartDateTime(UTC) | Date/Time [1] | 21/07/2022 09:45:00 |
| EndDateTime(UTC) | Date/Time [0..1] | |
| OutAreaCode | Text [1] | 10Y1001A1001A45N |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| OutAreaTypeCode | Enumeration [1]: - BZN | BZN |
| OutAreaMapCode | Text Attribute from Area concept [1] | ES |
| InAreaCode | Text [1] | 10YFR-RTE------C |
| InAreaDisplayName | Text Attribute from Area concept [1] | France (FR) |
| InAreaTypeCode | Enumeration [1]: - BZN | BZN |
| InAreaMapCode | Text Attribute from Area concept [1] | FR |
| ProcessType | Text Enumeration [1]: - Automatic Frequency Restoration Reserve (aFRR); - Imbalance Netting (IN); - Manual Frequency Restoration Reserve (mFRR) | Imbalance Netting (IN) |
| InterconnectorCode | Text [0..1] | |
| InterconnectorName | Text [0..1] | |
| CrossBorderCapacityLimit[MW] | Number [1] | 0 |
| Reason | Text Enumeration [1]: - Physical cable or converter restrictions; - Constraints in controller systems | Constraints in controller systems |
| Comment | Text [0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 01/03/2018 04:01 |
Comments
0 comments
Article is closed for comments.