Redispatching Cross Border [13.1.A] | ||
|---|---|---|
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| StartRedispatching(UTC) | Date/Time [1] | 01/10/2024 22:00 |
| EndRedispatching(UTC) | Date/Time [1] | 01/10/2024 23:00 |
| StartTimeSeries(UTC) | Date/Time [1] | 01/10/2024 22:00 |
| EndTimeSeries(UTC) | Date/Time [1] | 01/10/2024 23:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| OutAreaCode | Text [1] | 10YAT-APG------L |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Austria (AT) |
| OutAreaTypeCode | Enumeration [1]: - CTA | CTA |
| OutAreaMapCode | Text [1] | AT |
| InAreaCode | Text [1] | 10YDE-EON------1 |
| InAreaDisplayName | Text Attribute from Area concept [1] | DE(TenneT GER) |
| InAreaTypeCode | Enumeration [1]: - CTA | CTA |
| InAreaMapCode | Text [1] | DE_TenneT_GER |
| AffectedAssetCode | Text [0..1] | 14TAPG-RD-TENDET |
| AffectedAssetName | Text [0..1] | APGTENNETDERED |
| AffectedAssetType | Text [0..1] | AC Link |
| AffectedAssetLocation | Text [0..1] | Virtual Tieline APG-TENNETDE |
| ConnectingMarketParticipantCode | Text [0..1] | |
| ConnectingMarketParticipantName | Text [0..1] | |
| CapacityImpact[MWh/MTU] | Number [0..1] | 57.5 |
| ActionType | Text [1] | Generation |
| ActionDirection | Enumeration [1]: - Increase - Decrease | Increase |
| Reason | Text [1] | Load flow overload |
| Comment | Text [0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 01/10/2024 20:46 |
Comments
0 comments
Article is closed for comments.