Unavailability in the Transmission Grid – Net Position Impact [10.1.A&B] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| Version | Number [1] | 1 |
| OldVersion | Boolean [1] | TRUE |
| StartOutage(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| EndOutage(UTC) | Date/Time [1] | 02/07/2023 03:00 |
| StartTimeSeries(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| EndTimeSeries(UTC) | Date/Time [1] | 01/07/2023 01:34 |
| Status | Text Enumeration [1]: - Active - Cancelled - Withdrawn | Active |
| Type | Text Enumeration [1]: - Forced - Planned | Forced |
| RegionCode | Text [1] | 10Y1001A1001A91G |
| RegionDisplayName | Text Attribute from Area concept [1] | Nordic |
| RegionMapCode | Text Attribute from Area concept [1] | Nordic |
| AffectedAreaCode | Text [1] | 10Y1001A1001A45N |
| AffectedAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AffectedAreaTypeCode | Enumeration [1..2]: - BZN - CTA | BZN/CTA |
| AffectedAreaMapCode | Text Attribute from Area concept [1] | ES |
| AffectedAssetCodes | Text [0..*] | 10T-NO-DE-00002J |
| AffectedAssetNames | Text [0..*] | Nordlink (Tonstad-Wilster) |
| AffectedAssetTypes | Text Enumeration [0..*]: - AC Link - DC Link - Transformer - Substation | DC Link |
| UnavailableImport[MW] | Number [0..1] | 360 |
| UnavailableExport[MW] | Number [0..1] | 180 |
| Reason | Text Enumeration [0..1]: - Complementary Information - Failure - Foreseen Maintenance | |
| Comment | Text [0..1] | |
| VersionPublicationTimestamp(UTC) | Date/Time [1] | 05/06/2023 01:34 |
| UpdateTime(UTC) | Date/Time [1] | 08/06/2023 12:53 |
Comments
0 comments
Article is closed for comments.