The archives for the legacy Transparency Platform publications are available in the folder "TP_Legacy_Publications" on the Transparency Platform File Library (link to the guide).
The folder contains the following archives:
-
Archives for R3 data items (active data items for which changes in the data definitions took place):
Data item name File Library Archive Folder Comment Financial Expenses and Income for Balancing [17.1.I] FinancialExpensesAndIncomeForBalancing_17.1.I_r2 Publications of MBA|DE-LU Flow Based Allocations [11.1.B] FlowBasedAllocationsArchives_11.1.B_r3
Data publisheded according to the old publication schema Imbalance Prices [17.1.G] ImbalancePricesArchives_17.1.G_r3 Publications with the resolution of price type (i.e.: price for generation and price for consumption) Total Capacity Nominated [12.1.B] TotalCapacityNominatedArchives_12.1.B_r3 Publications for contract type "Total". - Archives for R2 data items (discontinued on 11/12/2025)
| Data item name | File Library Archive Folder | Replaced by Data Item |
|---|---|---|
| Accepted Aggregated Offers [17.1.D] | AcceptedAggregatedOffers_17.1.D_r2 | Amount and Prices Paid of Balancing Reserves Under Contract [17.1.B&C] |
| Procured balancing capacity [GL EB 12.3.F] | ||
| Activated Balancing Energy [17.1.E] | ActivatedBalancingEnergy_17.1.E_r2 | Aggregated balancing energy bids [GL EB 12.3.E] |
| Cross-border Balancing - Energy Activated [17.1.J] | CrossBorderBalancingEnergyActivated_17.1.J_r2 | |
| Cross-border Balancing - Volumes of Exchanged Bids and Offers [17.1.J] | CrossBorderBalancingVolumesOfExchangedBidsAndOffers_17.1.J_r2 | - |
| Cross-border Balancing - Prices [17.1.J] | CrossBorderBalancingPrices_17.1.J_r2 | Prices of Activated Balancing Energy & aFRR CBMPs [TR 17.1.F, IF aFRR 3.16] (from 21.07.2022) |
| Exchanged reserve Capacity [SO GL 190.3] Legacy | ExchangedReserveCapacity_SOGL_190.3_r2 | Exchanged reserve Capacity [SO GL 190.3] |
| FCR total capacity [SO GL 187.2] Legacy | FcrTotalCapacity_187.2_r2 | FCR Total Capacity [SO GL 187.2] |
| FRR capacity forecast [SO GL 188.3] Legacy | FrequencyRestorationReserveCapacityForecast_SOGL_188.3_r2 | FRR Capacity Outlook [SO GL 188.3] |
| FRR actual capacity [SO GL 188.4] Legacy | FrrActualCapacity_188.4_r2 | FRR Actual Capacity [SO GL 188.4] |
| Redispatching [13.1.A] (legacy) | Redispatching_13.1.A_r2 | Redispatching Internal [13.1.A] |
| Redispatching Cross Border [13.1.A] | ||
| RR capacity forecast [SO GL 189.2] Legacy | ReplacementReserveCapacityForecast_SOGL_189.2_r2 | Outlook of Reserve Capacities on RR [SO GL 189.2] |
| RR actual capacity [SO GL 189.3] Legacy | RrActualCapacity_189.3_r2 | RR Actual Capacity [SO GL 189.3] |
| Rules on Balancing [17.1.A] | RulesOnBalancing_17.1.A_r2 | Terms and Conditions [12.3.G] |
| Shares of FCR capacity - share of capacity [SO GL 187.2] Legacy | SharesOfFcrCapacity_187.2_r2 | Shares of FCR Capacity [SO GL 187.2] |
| Shares of FCR capacity - contracted reserve capacity [SO GL 187.2] Legacy | ||
| Sharing of FCR [190.2] Legacy | SharingOfFrequencyContainmentReserve_SOGL_190.2_r2 | Sharing of FCR between SAs [SO GL 190.2] |
| Transfer Capacities Allocated with Third Countries [12.1.H] (implicit) | TransferCapacitiesAllocatedWithThirdCountriesDailyImplicit_12.1.H_r2 | - |
| Values of frequency quality evaluation [185.4] Legacy | ValuesOfFrequencyQualityEvaluations_SOGL_185.2_r2 | Results of the Criteria Application Process [SO GL 185.4] |
| Amount of Balancing Reserves Under Contract [17.1.B] (legacy) | Legacy publications were migrated to the replacing Data Item | Amount and Prices Paid of Balancing Reserves Under Contract [17.1.B&C] |
| Prices of Procured Balancing Reserves [17.1.C] (legacy) | ||
| Sharing of RR and FRR [SO GL 190.1] Legacy | No publications | Sharing RR and FRR [SO GL 190.1] |
- Archives from the Transparency Platform R1 (discontinued on 05/01/2015):
| File Library Archive Folder |
|---|
| BalanceManagementCsv_r1 |
| BalanceManagementXml_r1 |
| CrossBorderCommercialSchedulesCsv_r1 |
| CrossBorderCommercialSchedulesXml_r1 |
| CrossBorderPhysicalFlowsCsv_r1 |
| CrossBorderPhysicalFlowsXml_r1 |
| DailyExplicitAuctionCsv_r1 |
| DailyExplicitAuctionXml_r1 |
| DailyImplicitAuctionCsv_r1 |
| DailyImplicitAuctionXml_r1 |
| DayAheadNetTransferCapacitiesCsv_r1 |
| DayAheadNetTransferCapacitiesXml_r1 |
| MonthAheadNetTransferCapacitiesCsv_r1 |
| MonthAheadNetTransferCapacitiesXml_r1 |
| MonthlyExplicitAuctionCsv_r1 |
| MonthlyExplicitAuctionXml_r1 |
| OutagesCsv_r1 |
| OutagesXml_r1 |
| PlannedScheduleEvolutionCsv_r1 |
| PlannedScheduleEvolutionXml_r1 |
| QuarterlyExplicitAuctionCsv_r1 |
| QuarterlyExplicitAuctionXml_r1 |
| SemestrialExplicitAuctionCsv_r1 |
| SemestrialExplicitAuctionXml_r1 |
| SystemVerticalLoadCsv_r1 |
| SystemVerticalLoadXml_r1 |
| TotalLoadCsv_r1 |
| TotalLoadXml_r1 |
| WeekAheadNetTransferCapacitiesCsv_r1 |
| WeekAheadNetTransferCapacitiesXml_r1 |
| WeekendExplicitAuctionCsv_r1 |
| WeekendExplicitAuctionXml_r1 |
| YearAheadNetTransferCapacitiesCsv_r1 |
| YearAheadNetTransferCapacitiesXml_r1 |
| YearlyExplicitAuctionCsv_r1 |
| YearlyExplicitAuctionXml_r1 |
Comments
0 comments
Article is closed for comments.