| Procured Balancing Capacity [GL EB 12.3.F] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6 |
| DeliveryPeriodStart(UTC) | Date/Time [1] | 2023-07-01 01:00 |
| DeliveryPeriodEnd(UTC) | Date/Time [1] | 2023-07-02 03:00 |
| StartTimeSeries(UTC) | Date/Time [1] | 2023-07-01 01:00 |
| EndTimeSeries(UTC) | Date/Time [1] | 2023-07-01 03:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..2]: - LFA - SCA | LFA/SCA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| TimeHorizon | Text Enumeration [0..1]: - Hourly - Daily - Weekly - Monthly - Yearly - Long term | Hourly |
| ReserveType | Text Enumeration [1]: - aFRR; - FCR; - mFRR; - RR | aFRR |
| TypeOfProduct | Text Enumeration [1]: - Local; - Specific; - Standard | Local |
| ReserveSource | Text Enumeration [0..1]: - Generation; - Load; - Mixed | |
| Direction | Text Enumeration [1]: - Up - Down - Symmetric | Up |
| Volume[MW] | Number [1] | 920 |
| Price[Currency/MW/ISP] | Number [1] | 105 |
| Currency | Text [1] (Currency code as per ISO 4217) | EUR |
| ProcurementDateAndTime(UTC) | Date/Time [1] | 2022-11-09 12:45:01 |
| UpdateTime(UTC) | Date/Time [1] | 2023-06-30 10:32:53 |
Comments
0 comments
Article is closed for comments.