| Energy Prices [12.1.D] | ||
| Column | Type (description) | Example |
| InstanceCode | String [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| DateTime(UTC) | Date/Time [1] | 2022-11-10 00:00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT15M |
| AreaCode | String [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1..3] | BZN|ES |
| AreaTypeCode | Enumeration [1]: - BZN | BZN |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ContractType | Enumeration [1]: - Day-ahead - Intraday | Day-ahead |
| Sequence | Number [0..1] | 1 |
| Price[Currency/MWh] | Number [1] | 97 |
| Currency | Text [1] (Currency code as per ISO 4217) | EUR |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01 |
Comments
0 comments
Article is closed for comments.