| Implicit Allocations - Net Positions [12.1.E] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 2022-11-10 00:00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| AreaCode | String [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..2]: - BZN - CTA | BZN/CTA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ContractType | Enumeration [1]: - Intraday - Daily - Total | Total |
| NetPosition[MW] | Number [1] | 0 |
| Direction | Enumeration [0..1]: - Import - Export | |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01 |
Comments
0 comments
Article is closed for comments.