| Commercial Schedules [12.1.F] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 2023-07-01 01:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| OutAreaCode | String [1] | 10Y1001A1001A45N |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| OutAreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| OutAreaMapCode | Text Attribute from Area concept [1] | ES |
| InAreaCode | String [1] | 10YFR-RTE------C |
| InAreaDisplayName | Text Attribute from Area concept [1] | France (FR) |
| InAreaTypeCode | Enumeration [1..3]: - BZN - CTA - CTY | BZN/CTA/CTY |
| InAreaMapCode | Text Attribute from Area concept [1] | FR |
| DayAheadCapacity[MW] | Number [1] | 103 |
| TotalCapacity[MW] | Number [1] | 97 |
| UpdateTime(UTC) | Date/Time [1] | 2023-06-30 10:32 |
Comments
0 comments
Article is closed for comments.