| Frequency Containment Reserve Amount And Shares [SO GL 187.2] | ||
| Column | Type (description) | Example |
| Year | Number [1] | 2022 |
| TimeZone | Text [1] | |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - P1Y | P1Y |
| AreaCode | String [1] | 10YCZ-CEPS-----N |
| AreaDisplayName | Text Attribute from Area concept [1] | Czech Republic (CZ) |
| AreaTypeCode | Enumeration [1..2]: - SNA - LFB | LFB |
| AreaMapCode | Text Attribute from Area concept [1] | CZ |
| Direction | Text Enumeration [1]: - Up - Down - Symmetric | Up |
| TotalCapacity[MW] | Number [0..1] (reported only for SNA) | |
| ShareOfFrequencyContainmentReserves[MW] | Number [0..1] (reported only for LFB) | 3456 |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01:00 |
Comments
0 comments
Article is closed for comments.