Redispatching Internal [13.1.A] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| StartRedispatching(UTC) | Date/Time [1] | 2024-09-01 00:00 |
| EndRedispatching(UTC) | Date/Time [1] | 2024-09-01 08:30 |
| StartTimeSeries(UTC) | Date/Time [1] | 2024-09-01 00:00 |
| EndTimeSeries(UTC) | Date/Time [1] | 2024-09-01 08:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT60M |
| AreaCode | Text [1] | 10YBE----------2 |
| AreaDisplayName | Text Attribute from Area concept [1] | Belgium (BE) |
| AreaTypeCode | Enumeration [1]: - CTA | CTA |
| AreaMapCode | Text [1] | BE |
| AssetCode | Text [0..1] | |
| AssetName | Text [0..1] | |
| AssetType | Text [0..1] | |
| AssetLocation | Text [0..1] | |
| ConnectingMarketParticipantCode | Text [0..1] | |
| ConnectingMarketParticipantName | Text [0..1] | |
| CapacityImpact[MWh/MTU] | Number [0..1] | 62.5 |
| ActionType | Text Enumeration [1]: - Generation - Load | Generation |
| ActionDirection | Text Enumeration [1]: - Increase - Decrease | Increase |
| Reason | Text [1] | Voltage Level Adjustment |
| Comment | Text [0..1] | Es sind mehrere Regelzonen in der Gegenrichtung beteiligt |
| UpdateTime(UTC) | Date/Time [1] | 2024-09-01 19:16 |
Comments
0 comments
Article is closed for comments.