| Amounts and Prices Paid of Balancing Reserves Under Contract [17.1.B&C] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| ContractedTimePeriodStart(UTC) | Date/Time [1] | 2022-11-10 00:00:00 |
| ContractedTimePeriodEnd(UTC) | Date/Time [1] | 2022-11-11 00:00 |
| ProcurementDateAndTime(UTC) | Date/Time [1] | 2022-11-09 12:45 |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Text Enumeration [1]: - SCA | SCA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| TimeHorizon | Text Enumeration [0..1]: - Hourly; - Daily; - Weekly; - Monthly; - Yearly; - Long term | Daily |
| ReserveType | Text Enumeration [1]: - aFRR; - FCR; - mFRR; - RR | aFRR |
| TypeOfProduct | Text Enumeration [0..1]: - Standard; - Specific; - Local; - Integrated process | Local |
| ReserveSource | Text Enumeration [1]: - Generation; - Load; - Mixed | Load |
| Direction | Text Enumeration [1]: - Up - Down - Symmetric | Up |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M; - P1D; - P7D; - P1M; - P3M; - P1Y | PT15M |
| ISP(UTC) | Date/Time [1] | 2022-11-10 00:30 |
| Volume[MW] | Number [1] | 25 |
| Price[Currency/MW/ISP] | Number [0..1] | 11.95 |
| Currency | Currency [0..1] (code as per ISO 4217) | EUR |
| PriceType | Text Enumeration [0..1]: - Average; - Marginal | Average |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01 |
Comments
0 comments
Article is closed for comments.