Transmission Assets | ||
| Column | Type (description) | Example |
| ValidFrom | Date/Time [1] | 23/09/2020 00:00 |
| ValidTo | Date/Time [0..1] | |
| AssetCode | Text [1] | 22T201903146---W |
| AssetName | Text [1] | ALEGrO DC Link |
| AssetStatus | Text Enumeration [1]: - Commissioned; - Decommissioned; - Cancelled | Commissioned |
| AssetType | Text [1] | DC Link |
| AssetLocation | Text [1] | ALEGrO - Lixhe (BE) - Oberzier (DE) |
InstalledCapacity[MW] | Number [0..1] | |
| LossFactor | Number [0..1] | |
| AreaCode | Text [1] | 10YBE----------2 |
| AreaDisplayName | Text Attribute from Area concept [1] | Belgium (BE) |
| AreaTypeCode | Enumeration [1]: - CTA | CTA |
| AreaMapCode | Text [1] | BE |
| OrganizationCode | Text [1] | 10X1001A1001A094 |
| OrganizationName | Text [1] | ELIA |
| MarketInformationDataProviderCodes | Text [1..*] | 10X1001A1001A094/10XDE-RWENET---W |
| UpdateTime(UTC) | Date/Time [1] | 01/03/2018 04:01 |
Comments
0 comments
Article is closed for comments.