| Cross-zonal Balancing Capacity [GL EB 12.3.H&I] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd7 |
| DeliveryPeriodStart(UTC) | Date/Time [1] | 2025-02-01 00:00:00 |
| DeliveryPeriodEnd(UTC) | Date/Time [1] | 2025-02-02 00:00:00 |
| MarketTimeUnit(UTC) | Date/Time [1] | 2025-02-01 00:00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M; - P1D; - P7D | PT60M |
| OutAreaCode | Text [1] | 10Y1001A1001A45N |
| OutAreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| OutAreaTypeCode | Enumeration [1]: - BZN | BZN |
| OutAreaMapCode | Text Attribute from Area concept [1] | ES |
| InAreaCode | Text [1] | 10YFR-RTE------C |
| InAreaDisplayName | Text Attribute from Area concept [1] | France (FR) |
| InAreaTypeCode | Enumeration [1]: - BZN | BZN |
| InAreaMapCode | Text Attribute from Area concept [1] | FR |
| AllocationDecisionDateAndTime(UTC) | Date/Time [1] | 2025-01-31 07:33:42 |
| ContractType | Text Enumeration [1]: - Daily - Weekly - Long term | Daily |
| ReserveType | Text Enumeration [1]: - aFRR; - FCR; - mFRR; - RR | aFRR |
| AllocatedCapacity[MW] | Number [0..1] | 1 |
| UsedCapacity[MW] | Number [0..1] | 1 |
| ReleasedCapacity[MW] | Number [0..1] | 0 |
| BalancingReserveCapacity[currency/MW/MTU] | Number [0..1] | |
| BalancingEnergy[currency/MW/MTU] | Number [0..1] | |
| EstimatedCost | Number [0..1] | 0 |
| EstimatedBenefits | Number [0..1] | 105 |
| Currency | Text [1] (Currency code as per ISO 4217) | EUR |
| UpdateTime(UTC) | Date/Time [1] | 2025-01-31 22:04:31 |
Comments
0 comments
Article is closed for comments.