| Actual Capacities and Outlook on Frequency Restoration Reserve and Replacement Reserve [SO GL 188.3, 188.4, 189.2 & 189.3] | ||
| Column | Type (description) | Example |
| Year | Number [1] | 2023 |
| Quarter | Number [1] | 2 |
| TimeZone | Text [1] | CET/CEST |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - P3M; | P3M |
| AreaCode | Text [1] | 10YCZ-CEPS-----N |
| AreaDisplayName | Text Attribute from Area concept [1] | Czech Republic (CZ) |
| AreaTypeCode | Enumeration [1]: - LFB | LFB |
| AreaMapCode | Text Attribute from Area concept [1] | CZ |
| ReserveType | Text Enumeration [1]: - FRR; - RR | RR |
| Direction | Text Enumeration [1]: - Up - Down | Up |
| CapacityOutlook[MW] | Number [0..1] | 520 |
| MinimumActualCapacity[MW] | Number [0..1] | 6 |
| AverageActualCapacity[MW] | Number [0..1] | 8 |
| MaximumActualCapacity[MW] | Number [0..1] | 72 |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01:00 |
Comments
0 comments
Article is closed for comments.