Aggregated balancing energy bids [GL EB 12.3.E] | ||
| Column | Type (description) | Example |
| DateTime(UTC) | Date/Time [1] | 2023-06-09 20:30 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M; | PT15M |
| AreaCode | String [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..2]: - SCA - LFA | LFA/SCA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ReserveType | Text Enumeration [1]: - aFRR; - aFRR CS; - aFRR LS; - mFRR; - mFRR DA; - mFRR SA; - RR | RR |
| TypeOfProduct | Text Enumeration [1]: - Local; - Specific; - Standard | Specific |
| OfferedUpBidVolume[MW] | Number [0..1] | 0 |
| OfferedDownBidVolume[MW] | Number [0..1] | 0 |
| ActivatedUpBidVolume[MW] | Number [0..1] | 848 |
| ActivatedDownBidVolume[MW] | Number [0..1] | 848 |
| UnavailableUpBidVolume[MW] | Number [0..1] | |
| UnavailableDownBidVolume[MW] | Number [0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 2023-06-10 18:31 |
Comments
0 comments
Article is closed for comments.