| Balancing Energy Bids [GL EB 12.3.B&C] (from 21.07.2022) | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| DeliveryPeriodStart(UTC) | Date/Time [1] | 2022-07-21 00:00:00 |
| DeliveryPeriodEnd(UTC) | Date/Time [1] | 2022-07-21 00:30:00 |
| ValidityPeriodStart(UTC) | Date/Time [1] | 2022-07-21 00:00:00 |
| ValidityPeriodEnd(UTC) | Date/Time [1] | 2022-07-21 00:00:19 |
| ISP(UTC) | Date/Time [1] | 2022-07-21 00:00:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M; - PT30M; - PT60M | PT15M |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Text Enumeration [1..2]: - LFA; | LFA/SCA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| BidID | Text [1] | c97cd41d81d2f6348beb5306151a1566 |
| ReserveType | Text Enumeration [1]: - aFRR; - mFRR; - RR | aFRR |
| TypeOfProduct | Text Enumeration [1]: - Local; - Specific; - Standard; - Standard mFRR SA & DA; - Standard mFRR SA; - From Integrated Process | Standard |
| Direction | Text Enumeration [1]: - Up; - Down | Up |
| Complexity | Text Enumeration [0..1]: - Exclusive - Linked - Multipart | |
| Status | Text Enumeration [0..1]: - Available - Unavailable | |
| Volume[MW] | Number [1] | 300 |
| Price[Currency/MWh] | Number [0..1] - Rounded to 2 decimals | 120.29 |
| Currency | Text [0..1] (Currency code as per ISO 4217 - provided when a price is reported) | EUR |
| Reason | Text Enumeration [0..1]: - Internal congestion - Operational security constraints | |
| UnavailabilityComment | Text [0..1] | |
| ActivationPurpose | Text Enumeration [0..1]: - Redispatching - Countertrading - Other remedial action | |
| ActivationPurposeComment | Text [0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01:49 |
Comments
0 comments
Article is closed for comments.