Elastic Demands [IFs mFRR 3.4, aFRR 3.4] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | 6d386faef3ae2fefbd61243af4d5074a |
| MarketTimeUnitStart(UTC) | Date/Time [1] | 2022-07-21 00:00:00 |
| MarketTimeUnitEnd(UTC) | Date/Time [1] | 2022-07-21 00:15:00 |
| ResolutionCode | Text Enumeration [1] (Time interval using ISO 8601 format): - PT15M | PT15M |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Text Enumeration [1..2]: - SCA - LFA | LFA/SCA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ReserveType | Text Enumeration [1]: - aFRR; - mFRR | mFRR |
| Direction | Text Enumeration [1]: - Up - Down | Up |
| RequestedVolume[MW] | Number [1] | 50 |
| OfferedPrice | Number [0..1] | 12.73 |
| Currency | Currency [0..1] (code as per ISO 4217) | EUR |
| Reason | Text [0..1] | |
| Comment | Text [0..1] | |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01:49 |
Comments
0 comments
Article is closed for comments.