| Prices of Activated Balancing Energy [TR 17.1.F] | ||
| Column | Type (description) | Example |
| ISP(UTC) | Date/Time [1] | 2022-07-21 09:45:00 |
| ResolutionCode | Text [1] (Time interval using ISO 8601 format) | PT15M |
| AreaCode | String [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..3]: - IPA; - LFA; - SCA | LFA/SCA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| ReserveType | Text Enumeration [1]: - aFRR; - FCR; - mFRR; - mFRR DA; - mFRR SA; - RR | aFRR |
| TypeOfProduct | Text Enumeration [1]: - Local; - Not Specified; - Specific; - Standard | Local |
| LoadUpPrice | Number [1] | -123.40 |
| LoadDownPrice | Number [1] | 45.60 |
| GenerationUpPrice | Number [1] | 54.20 |
| GenerationDownPrice | Number [1] | 23.50 |
| NotSpecifiedUpPrice | Number [1] | 12.30 |
| NotSpecifiedDownPrice | Number [1] | 39.05 |
| PriceType | Text Enumeration [1]: - Average; - Marginal; - CBMP | Average |
| Currency | Text [1] (Currency code as per ISO 4217) | EUR |
| UpdateTime(UTC) | Date/Time [1] | 2018-03-01 04:01 |
Comments
0 comments
Article is closed for comments.