| Unavailability of Offshore Grid [10.1.C] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd7488874 |
| Version | Number [1] | 1 |
| OldVersion | Boolean [1] | TRUE |
| StartOutage(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| EndOutage(UTC) | Date/Time [1] | 02/07/2023 03:00 |
| StartTimeSeries(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| EndTimeSeries(UTC) | Date/Time [1] | 01/07/2023 01:34 |
| Status | Text Enumeration [1]: - Active - Withdrawn | Active |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..2]: - BZN - CTA | BZN/CTA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| AssetCode | Text [1..*] | 10T-NO-DE-00002J |
| AssetName | Text [1..*] | Nordlink (Tonstad-Wilster) |
| AssetType | Text Enumeration [1..*]: - AC Link - DC Link - Transformer - Substation | DC Link |
| WindPowerFedIn[MW] | Number [1] | 920 |
| InstalledWindPowerGenerationCapacity[MW] | Number [1] | 1000 |
| Reason | Text Enumeration [0..1]: - Complementary Information - Failure - Foreseen Maintenance | |
| Comment | Text [0..1] | |
| VersionPublicationTimestamp(UTC) | Date/Time [1] | 05/06/2023 01:34 |
| UpdateTime(UTC) | Date/Time [1] | 08/06/2023 12:53 |
Comments
0 comments
Article is closed for comments.