| Unavailability of Production and Generation Units [15.1.A&B&C&D] | ||
| Column | Type (description) | Example |
| InstanceCode | Text [1] | f9c6ede6f064bbc7dd748887d6475e48 |
| Version | Number [1] | 1 |
| OldVersion | Boolean [1] | TRUE |
| StartOutage(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| EndOutage(UTC) | Date/Time [1] | 02/07/2023 03:00 |
| StartTimeSeries(UTC) | Date/Time [1] | 01/07/2023 01:00 |
| EndTimeSeries(UTC) | Date/Time [1] | 01/07/2023 01:34 |
| Status | Text Enumeration [1]: - Active - Cancelled - Withdrawn | Active |
| Type | Text Enumeration [1]: - Forced - Planned | Forced |
| AreaCode | Text [1] | 10Y1001A1001A45N |
| AreaDisplayName | Text Attribute from Area concept [1] | Spain (ES) |
| AreaTypeCode | Enumeration [1..2]: - BZN - CTA | BZN/CTA |
| AreaMapCode | Text Attribute from Area concept [1] | ES |
| AssetCode | Text [1] | 11TD2L000000263W |
| AssetName | Text [1] | 01/03/2018 04:01 |
| AssetType | Text Enumeration [1]: - Generation Unit - Production Unit | Generation Unit |
| ProductionType | Text [1] | |
| AvailableCapacity[MW] | Number [1] | 380 |
| Reason | Text Enumeration [0..1]: - Complementary Information - Failure - Foreseen Maintenance | Complementary Information |
| Comment | Text [0..1] | |
| VersionPublicationTimestamp(UTC) | Date/Time [1] | 05/06/2023 01:34 |
| UpdateTime(UTC) | Date/Time [1] | 08/06/2023 12:53 |
Comments
0 comments
Article is closed for comments.